Sokoban Solver Statistics - Yoshio Murase AutogeneratedDate: 2024-10-09 |
|||||||||||||
Yoshio Murase Autogenerated | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 52 of 52 | 52 | 52 | 52 | 52 | Total | 1115 | 156 | 462 | 870 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Yoshio Murase Autogenerated | |||||||||||||
Yoshio Murase Autogenerated | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 12 | 14 | 12 | 12 | ✓ | 7 | 7 | 19 | 3 | 8 | 12 | ||
2 | 18 | 18 | 18 | 18 | ✓ | 7 | 7 | 19 | 3 | 8 | 18 | ||
3 | 13 | 13 | 13 | 13 | ✓ | 7 | 8 | 18 | 3 | 9 | 13 | ||
4 | 17 | 19 | 17 | 17 | ✓ | 7 | 8 | 22 | 3 | 11 | 17 | ||
5 | 22 | 22 | 20 | 22 | ✓ | 8 | 8 | 22 | 3 | 18 | 20 | ||
6 | 17 | 15 | 15 | 15 | ✓ | 8 | 6 | 19 | 3 | 7 | 15 | ||
7 | 14 | 14 | 14 | 14 | ✓ | 7 | 8 | 23 | 3 | 8 | 14 | ||
8 | 18 | 18 | 18 | 18 | ✓ | 8 | 7 | 22 | 3 | 10 | 18 | ||
9 | 16 | 16 | 16 | 16 | ✓ | 7 | 7 | 19 | 3 | 10 | 16 | ||
10 | 13 | 13 | 13 | 13 | ✓ | 7 | 8 | 20 | 3 | 7 | 13 | ||
11 | 24 | 26 | 24 | 24 | ✓ | 8 | 7 | 20 | 3 | 12 | 24 | ||
12 | 16 | 12 | 14 | 16 | ✓ | 8 | 8 | 20 | 3 | 6 | 12 | ||
13 | 12 | 12 | 12 | 12 | ✓ | 8 | 7 | 19 | 3 | 6 | 12 | ||
14 | 16 | 16 | 16 | 14 | ✓ | 7 | 8 | 21 | 3 | 6 | 14 | ||
15 | 14 | 14 | 14 | 14 | ✓ | 8 | 7 | 20 | 3 | 6 | 14 | ||
16 | 22 | 24 | 22 | 22 | ✓ | 8 | 8 | 24 | 3 | 6 | 22 | ||
17 | 20 | 16 | 20 | 16 | ✓ | 8 | 8 | 18 | 3 | 6 | 16 | ||
18 | 17 | 17 | 17 | 17 | ✓ | 7 | 7 | 18 | 3 | 5 | 17 | ||
19 | 17 | 17 | 17 | 15 | ✓ | 7 | 7 | 18 | 3 | 7 | 15 | ||
Yoshio Murase Autogenerated | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 16 | 16 | 16 | 16 | ✓ | 8 | 8 | 25 | 3 | 10 | 14 | ||
21 | 19 | 19 | 19 | 19 | ✓ | 7 | 7 | 20 | 3 | 11 | 19 | ||
22 | 23 | 27 | 25 | 25 | ✓ | 8 | 6 | 17 | 3 | 9 | 23 | ||
23 | 17 | 23 | 17 | 21 | ✓ | 8 | 8 | 23 | 3 | 9 | 17 | ||
24 | 22 | 20 | 20 | 20 | ✓ | 8 | 8 | 22 | 3 | 10 | 20 | ||
25 | 18 | 18 | 18 | 18 | ✓ | 8 | 8 | 22 | 3 | 16 | 18 | ||
26 | 21 | 19 | 19 | 19 | ✓ | 8 | 8 | 22 | 3 | 7 | 19 | ||
27 | 20 | 18 | 18 | 14 | ✓ | 8 | 7 | 21 | 3 | 6 | 14 | ||
28 | 20 | 18 | 22 | 20 | ✓ | 8 | 8 | 24 | 3 | 14 | 18 | ||
29 | 22 | 26 | 26 | 16 | ✓ | 8 | 6 | 18 | 3 | 4 | 14 | ||
30 | 19 | 19 | 19 | 19 | ✓ | 8 | 7 | 21 | 3 | 5 | 19 | ||
31 | 15 | 15 | 15 | 15 | ✓ | 8 | 8 | 24 | 3 | 5 | 15 | ||
32 | 22 | 22 | 24 | 22 | ✓ | 8 | 8 | 23 | 3 | 10 | 22 | ||
33 | 23 | 17 | 19 | 17 | ✓ | 7 | 8 | 21 | 3 | 13 | 17 | ||
34 | 16 | 16 | 16 | 16 | ✓ | 8 | 8 | 25 | 3 | 12 | 16 | ||
35 | 19 | 19 | 19 | 19 | ✓ | 8 | 6 | 19 | 3 | 7 | 19 | ||
36 | 24 | 30 | 24 | 22 | ✓ | 8 | 8 | 25 | 3 | 10 | 22 | ||
37 | 14 | 12 | 16 | 12 | ✓ | 8 | 8 | 21 | 3 | 8 | 8 | ||
38 | 22 | 18 | 20 | 16 | ✓ | 7 | 8 | 23 | 3 | 6 | 16 | ||
39 | 17 | 17 | 17 | 17 | ✓ | 8 | 7 | 22 | 3 | 11 | 17 | ||
Yoshio Murase Autogenerated | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 15 | 13 | 15 | 15 | ✓ | 8 | 6 | 17 | 3 | 7 | 13 | ||
41 | 24 | 18 | 20 | 18 | ✓ | 8 | 7 | 20 | 3 | 10 | 18 | ||
42 | 25 | 19 | 19 | 19 | ✓ | 8 | 8 | 26 | 3 | 7 | 19 | ||
43 | 20 | 20 | 20 | 20 | ✓ | 8 | 8 | 24 | 3 | 8 | 20 | ||
44 | 19 | 19 | 19 | 19 | ✓ | 8 | 8 | 27 | 3 | 11 | 19 | ||
45 | 18 | 18 | 18 | 18 | ✓ | 8 | 8 | 24 | 3 | 6 | 18 | ||
46 | 20 | 22 | 22 | 24 | ✓ | 8 | 8 | 23 | 3 | 18 | 18 | ||
47 | 16 | 16 | 16 | 16 | ✓ | 8 | 7 | 21 | 3 | 8 | 16 | ||
48 | 18 | 18 | 20 | 18 | ✓ | 8 | 7 | 22 | 3 | 6 | 18 | ||
49 | 17 | 17 | 17 | 15 | ✓ | 7 | 7 | 21 | 3 | 7 | 15 | ||
50 | 16 | 18 | 16 | 16 | ✓ | 8 | 8 | 21 | 3 | 8 | 16 | ||
51 | 20 | 22 | 18 | 16 | ✓ | 8 | 7 | 25 | 3 | 16 | 16 | ||
52 | 19 | 15 | 19 | 15 | ✓ | 8 | 8 | 25 | 3 | 11 | 15 | ||
Yoshio Murase Autogenerated | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 52 of 52 | 52 | 52 | 52 | 52 | Total | 1115 | 156 | 462 | 870 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Yoshio Murase Autogenerated